
Jaw Crusher
PE and PEX series jaw crushers are large compound swing type, widely used in many industries such as mining, smelting, construction, highway, railway, water conservancy and chemical industry to process various ores and rocks with large particle size and compressive strength not exceeding 320Mpa for coarse or medium crushing. PE series is used for coarse crushing, and PEX series is used for medium and fine crushing.
Excellent production
Excellent production
After-sales worry-free
Quality Assurance
Product Classification:
Mining crushing and screening equipment
WhatsApp:+86-15038279844
Product Introduction
PE and PEX series jaw crushers are large-scale compound swing type, widely used in many industries such as mining, smelting, construction, highway, railway, water conservancy and chemical industry to process various ores and rocks with large particle size and compressive strength not exceeding 320Mpa for coarse or medium crushing. PE series is used for coarse crushing, and PEX series is used for medium and fine crushing.
PE and PEX series jaw crushers are powered by electric motors. The eccentric shaft is driven by the V-belt and groove wheel through the motor pulley, so that the movable jaw reciprocates according to the predetermined trajectory, thereby crushing the materials entering the crushing chamber composed of the fixed jaw plate, movable jaw plate and side guard plate, and discharging the finished materials through the lower discharge port.
Main technical parameters of jaw crusher
Model | Specifications and dimensions(mm) | Output size(mm) | Processing power(t/h) | Motor power(kw) | Dimensions(mm) |
PE150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×2733×2280 |
PE800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | ≤700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
PE900×1200 | ≤750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
PE1000×1200 | ≤900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
PE 1200×1500 | ≤950 | 115-195 | 550-1000 | 220 | 3710×3446×4075 |
PE1500×1800 | ≤1200 | 135-225 | 600-1200 | 280 | 5100×4700×4300 |
PEX150×750 | ≤120 | 10-40 | 8-25 | 15 | 1310x1118×1145 |
PEX250×750 | ≤210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
PEX350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | ≤210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
PEX300×1300 | ≤250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
Technical parameters are subject to change without prior notice
Product Video
Key words:
Related Products
Related Products
Get Quote
Leave your contact information and get a free product quote